2006 PGANY TOURNAMENT
Willow Creek Golf Club       September 30, 2006
      Men: Blue 70.2/125  
      Women: Red  68.6/118  
  NAME Hcp Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners CLOSEST TO THE PIN Comments
1  Arthur Mendoza  7.1  A  79 5.7 6 73 1st    
2  Arnel Sicat  11.9  A  87 9.5 11 76 2nd    
3  Rolly Asuzano  16.0  A  91 12.8 14 77 3rd    
4  Ian Panopio  14.3  A  90 11.4 13 77      
5  De Vic Castro  14.4  A  90 11.5 13 77      
6  Peter Herrera  15.2  A  91 12.2 13 78     2nd-Raffle
7  Ray Crespo  7.0  A  85 5.6 6 79      
8  Chris Reyes  17.8  A  100 14.2 16 84      
9  Bismarck Belmonte  14.6  A  100 11.7 13 87     Player of the Year
10  Ricky Balagot  15.3  A  101 12.2 13 88      
11  Victor Perez  17.1  A  105 13.7 15 90      
12  Tony Megino  17.5  A  105 14.0 15 90      
1  John San Pedro  20.6  B  90 16.5 18 72 1st    Champion of Champion & Rookie of the Year 
2  Emelita Garcia  25.9  B  96 20.7 22 74 2nd    
3  Nilo R Pascual  26.8  B  99 21.4 24 75 3rd    
4  Vee Herrera  20.1  B  98 16.1 17 81      
5  Monina Lipat  31.9  B  110 25.5 27 83      
6  Rudy Renigen  22.1  B  105 17.7 20 85     Club Champion
7  Roulie Zambas  31.9  B  114 25.5 28 86      
8  Julian Cabildo  34.3  B  116 27.4 30 86      
9  Eva Ledesma  29.5  B  112 23.6 25 87      
10  Mario Caingat  24.0  B  110 19.2 21 89      
11  Rose Carandang  26.3  B  115 21.0 22 93      
12  Enver Domingo  24.5  B  124 19.6 22 102      
13  Helen Balagot  36.4  B  133 29.1 30 103      
1  Gregorio Lipat  31.1  S  101 24.9 28 73 1st    
2  Rolando Carandang  21.1  S  98 16.9 19 79 2nd front 1st - Raffle
3  Robert Alcasid  19.1  S  104 15.3 17 87 3rd    
4  Mario Labot  20.1  S  106 16.1 18 88     3rd-Raffle
5  Lito Sales  25.3  S  110 20.2 21 89   Back  
6  Manny Nierva  23.8  S  113 19.0 21 92      
7  Mr Jose Rances  32.8  S  123 26.2 29 94      
                     
1  Chris Carreon           15.00   99 12.0 13 86      
2 Jeffrey     120     120      
3 Henry     94