2006 PGANY TOURNAMENT
Neshanic Valley Golf Course         September 9, 2006
         
      Men: Blue 69.3/121  
      Women: Red  69.4/119  
  NAME Hcp Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners CLOSEST TO THE PIN COMMENTS
1  Rolly Asuzano  16.2  A  80 13.0 14 66 1st    
2  Bismarck Belmonte  14.9  A  84 11.9 13 71 2nd Hole # 3  
3  Arnel Sicat  11.7  A  83 9.4 10 73 3rd    
4  Arthur Mendoza  6.7  A  80 5.4 6 74      
5  Tony Megino  17.3  A  90 13.8 15 75      
6  Ricky Balagot  14.9  A  89 11.9 13 76      
7  Victor Perez  16.9  A  90 13.5 14 76      
8  Vee Herrera  20.0  A  101 16.0 17 84      
9  Peter Herrera  15.5  A  99 12.4 13 86      
10  De Vic Castro  14.4  A  99 11.5 12 87      
11  Chris Reyes  17.8  A  104 14.2 15 89      
1  Roulie Zambas  32.7  B  101 26.2 28 73 1st    
2  Eva Ledesma  30.1  B  99 24.1 25 74 2nd    
3  Pedro, John San  20.7  B  92 16.6 18 74 3rd    
4  Dee Lim  33.1 B 104 26.5 28 76      
5  Rudy Renigen  22.0  B  95 17.6 19 76      
6  Monina Lipat  32.3  B  105 25.8 27 78      
7  Emelita Garcia  25.6  B  104 20.5 22 82   Hole # 8  
8  Mario Caingat  24.0  B  105 19.2 21 84      
9  Nilo R Pascual  26.4  B  107 21.1 23 84      
10  Enver Domingo  24.3  B  105 19.4 21 84      
11 Jun Cabildo 34.3   114 27.4 29 85      
12  Rose Carandang  25.6  B  112 20.5 22 90      
13  Rey Luz  29.7  B  117 23.8 25 92      
   Guillermo Aragoncillo Jr             31.0 B 121 24.8 22 99      
1  Rolando Carandang  21.0  S  95 16.8 18 77 1st    
2  Mario Labot  19.4  S  99 15.5 17 82 2nd    
3  Robert Alcasid  18.8  S  100 15.0 16 84 3rd    
4  Pablito Sales  25.2  S  108 20.2 22 86      
5  Vic Lim  30.0 S 112 24.0 26 86      
6  Max Madridejos  20.8  S  107 16.6 18 89      
7  Gregorio Lipat  30.4  S  116 24.3 26 90      
8  Rolly Katigbak           31.00  S  121 24.8 26 95      
9  Mr Jose Rances  32.2  S  125 25.8 28 97