2006 PGANY TOURNAMENT
Casperkill GC       July 29, 2006    
      Men: White 70/128  
      Women: Red  67.6/117  
  NAME Hcp Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners CLOSEST TO THE PIN     COMMENTS
1  Peter Herrera  16.4  A  88 13.1 15 73 1ST        
2  Ray Crespo  7.5  A  80 6.0 7 73 2ND        
3  Victor Perez  16.2  A  89 13.0 15 74 3RD        
4  Ian Panopio  14.4  A  89 11.5 13 76          
5  Robert Alcasid  18.2 A 94 14.6 17 77          
6  Tony Megino  17.0  A  93 13.6 15 78          
7  Vee Herrera  19.1  A  94 15.3 14 80          
8  Bismarck Belmonte  14.4  A  94 11.5 13 81          
9  Mario Labot  18.7 A 98 15.0 17 81          
10  Ricky Balagot  15.2  A  96 12.2 14 82          
11  De Vic Castro  15.3  A  96 12.2 14 82          
1  Emelita Garcia  26.6  B  93 21.3 20 73 1ST        
2  Rose Carandang  26.6  B  94 21.3 20 74 2ND        
3  Raul Enorme  22.6  B  95 18.1 21 74 3RD        
4  Dee Lim  33.8  B  101 27.0 26 75          
5  Roulie Zambas  32.9  B  106 26.3 30 76          
6  Pedro, John San             21.3  B  96 17.0 19 77         tie break
7  Nilo R Pascual  26.7  B  101 21.4 24 77          
8  Enver Domingo  23.5  B  99 18.8 21 78          
9  Monina Lipat  32.7  B  105 26.2 25 80          
10  Antonio Cruz  22.6  B  102 18.1 21 81          
11  Rolando Carandang  20.1 B 99 16.1 18 81          
12  Julian Cabildo  31.4  B  110 25.1 28 82          
13  Manny Nierva  23.2 B 104 18.6 21 83          
14  Eva Ledesma  30.9  B  110 24.7 23 87          
15  Gregorio Lipat  29.4 B 114 23.5 27 87          
16  Vic Lim  29.0 B 116 23.2 26 90          
17  Mario Caingat           25.00  B  102 20.0   102          
18  Helen Balagot  36.4  B  134 29.1 28 106          
19  Max Madridejos  21.1 S   16.9 19            
20  Ed Reynoso  32.7 S   26.2 30