2006 PGANY TOURNAMENT
Bear Brook Golf Club       May 20, 2006
      Men: 70/134
      Women: 67.9/113
  Name Hcp Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners CLOSEST TO THE PIN
1  Chris Reyes  18.0 A 90 14.4 17 73 1st Hole # 15
2  Tony Megino  16.4 A 93 13.1 16 77 2nd Hole # 11
3  Rolando Carandang  18.7 A 98 15.0 18 80 3rd  
4  Ricky Balagot  16.3 A 95 13.0 15 80    
5  Bismarck Belmonte  13.4 A 93 10.7 13 80    
6  Vee Herrera  18.9 A 101 15.1 19 82    
7  Victor Perez  16.0 A 99 12.8 15 84    
8  Ian Panopio  14.8 A 99 11.8 14 85    
9  De Vic Castro  15.3 A 104 12.2 14 90    
10  Peter Herrera  15.7 A 105 12.6 15 90    
11  Rudy Renigen  19.6 A 110 15.7 19 91    
12  Mr Jose Rances  35.3 B 107 28.2 33 74 1st  
13  Eva Ledesma  32.5 B 105 26.0 31 74 2nd  
14  Emelita Garcia    B 104 27.0 27 77 3rd  
15  Enver Domingo  24.0 B 102 19.2 23 79    
16  Raul Enorme             30.0 B 113 24.0 29 84    
17  Rose Carandang  29.4 B 111 23.5 24 87    
18  Pablito Sales  24.3 B 111 19.4 23 88    
19  Roulie Zambas  31.7 B 125 25.4 30 95    
20  Nelson Dizon  26.1 B 123 20.9 25 98   Hole # 9
21  Nilo R Pascual  24.3 B 122 19.4 23 99    
22  Henry Garcia   Guest  B 105 26.0 32 73   Guest
23  Manny Nierva   NH  B       0   No show