CLASS A         CLASS B      
  NAME GR HCP NET   NAME GR HCP NET
1 ROLLY ASUZANO 85 13 72 1 ROSE CARANDANG 99 25 74
2 VEE HERRERA 90 16 74 2 RAUL ENORME 98 24 74
3 VIC PEREZ 88 14 74 3 REY LUZ 100 26 74
4 RUDY RENIGEN 91 16 75 4 EVA LEDESMA 104 27 77
5 REY CRESPO 84 9 75 5 NEIL PASCUAL 98 19 79
6 ARNEL SICAT 87 10 77 6 PABLITO SALES 97 18 79
7 JOHN SAN PEDRO 94 16 78 7 JULIAN CABILDO 109 30 79
8 PAUL GUERERRO 90 11 79 8 ROULI ZAMBAS 109 26 83
9 PETER HERRERA 94 14 80 9 MONINA LIPAT 111 26 85
10 CLINT MENDOZA 87 5 82 10 ENVER DOMINGO 107 19 88
11 TONY MEGINO 95 13 82 11 EDNA REYNOSO 122 31 91
12 BONG BELMONTE 93 11 82
13 CHRIS REYES 97 15 82
  SENIOR  
1 MARIO LABOT 88 16 72 IAN PANOPIO DNP
2 MANNY NIERVA 92 18 74 VIC DE CASTRO DQ
3 MAX MADRIDEJOS 93 18 75
4 ROLLIE CARANDANG 95 15 80 USGA TIE BREAKER RULE USED
5 DELIA LIM 107 27 80
6 LITO FRANCISCO 106 24 82
7 VIC LIM 105 23 82
8 ED REYNOSO 112 30 82
9 GREG LIPAT 107 24 83
10 ROBERT ALCASID 102 14 88