2005 PGANY HANDICAPS    
             
High Bridge Hills Golf Club 2   Date: October 1, 2005
               
        Men: White 69.9/127
        Women: Red - 68.9/116
  Name Hcp. Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners Closest to the Pin Comment
1  Ian Panopio  14.1 A 82 11.3 13 69 1st  
2  Vee Herrera  19.0 A 88 15.2 16 72 2nd    
3  Jon Salvador  13.5 A 85 10.8 12 73 3rd    
4  Arnel Sicat  11.5 A 84 9.2 10 74      
5  Arthur Mendoza  5.7 A 80 4.6 5 75   14  
6  Tony Megino  16.2 A 90 13.0 15 75      
7  Ricky Balagot  15.7 A 90 12.6 14 76      
8  Bismarck Belmonte  13.4 A 89 10.7 12 77   8  
9  Ray Crespo  10.5 A 87 8.4 9 78      
10  Rolando Carandang  17.7 A 95 14.2 16 79      
11  Peter Herrera  16.0 A 95 12.8 14 81      
12  Rudy Renigen  19.1 A 98 15.3 17 81      
13  Victor Perez  16.0 A 97 12.8 14 83   12  
14  Mario Labot  19.0 A 100 15.2 17 83      
15  Vic de Castro  14.6 A 97 11.7 13 84      
16  Rolly Asuzano  14.1 A 98 11.3 13 85      
17  Roberto Alcasid  16.5 A 100 13.2 15 85      
18  Chris Reyes  18.5 A 103 14.8 17 86      
20  Rose Carandang  29.9 B 98 23.9 25 73 1st 6  
21  Jun Cruz  23.8 B 95 19.0 21 74 2nd    
22  Max Madridejos  20.2 B 97 16.2 18 79 3rd    
23  Nilo R Pascual  24.8 B 104 19.8 22 82      
24  Jose Rances  35.3 B 114 28.2 32 82   4  
25  Rey Luz  30.0 B 110 24.0 27 83      
26  Ryan Bustos  22.6 B 104 18.1 20 84      
27  Lito Francisco  29.1 B 118 23.3 26 92      
28  Helen Balagot  36.4 B 138 29.1 33 105      
29  Rolly Tupaz    Guest 80   7 73      
30  Jeffrey Alcasid    Guest       0      
31  Tristan Satin    Guest 119     119      
32  Jovi Flores   Guest 97