2005 PGANY Tournament    
           
Rotella Golf Club 2 Date: September 24, 2005
             
        Men: White 69.4/124
        Women: Red - 68.1/118
  Name Hcp. Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners Closest to the Pin Comment
1  Ray Crespo  12.7 A 72 10.2 11 61 1st    
2  Arthur Mendoza  5.9 A 76 4.7 5 71 2nd Hole#5  
3  Rudy Renigen  18.4 A 87 14.7 16 71 3rd    
4  Jon Salvador  13.3 A 84 10.6 12 72      
5  Peter Herrera  16.1 A 86 12.9 14 72   Hole #17  
6  Tony Megino  17.1 A 88 13.7 15 73      
7  Bismarck Belmonte  13.9 A 87 11.1 12 75     System 36
8  Victor Perez             14.0 B 87 11.2 12 75      
9  Rolando Carandang  17.5 A 90 14.0 15 75      
10  Arnel Sicat  11.2 A 87 9.0 10 77      
11  Ricky Balagot  15.5 A 91 12.4 14 77   Hole #12  
12  Rolly Asuzano  13.4 A 90 10.7 12 78      
13  Chris Reyes  18.5 A 95 14.8 16 79   Hole #3  
14  Ian Panopio  14.8 A 93 11.8 13 80      
15  Robert Alcasid  15.7 A 95 12.6 14 81      
16  Christopher Carreon  18.4 A 97 14.7 16 81      
17  Vee Herrera  18.8 A 99 15.0 17 82      
18  De Vic Castro  15.0 A 96 12.0 13 83      
19  Mario Labot  18.7 A 100 15.0 16 84      
20  Antonio Cruz  25.1 B 95 20.1 22 73 1st    
21  Nilo R Pascual  23.8 B 96 19.0 21 75 2nd    
22  Enver Domingo  23.9 B 96 19.1 21 75 3rd    
23  Max Madridejos  20.5 B 96 16.4 18 78      
24  Rose Carandang  30.6 B 105 24.5 27 78      
25  Lito Francisco  30.0 B 107 24.0 26 81      
26  Rey Luz  29.5 B 108 23.6 26 82      
27  Ryan Bustos  22.4 B 104 17.9 20 84      
28  Nelson Dizon  25.6 B 106 20.5 22 84      
29  Rolly Katigbak           29.00 B 111 23.2 26 85      
30  Roulie Zambas  30.7 B 113 24.6 27 86      
31  Mr Jose Rances           32.00 B 121 25.6 28 93      
32  Helen Balagot  36.0 B 140 28.8 31 109      
33  Rich Ramos    Guest 97     97      
34  Paul Guererro    Guest 93     93