2005 PGANY Tournament    
           
Beaver Brook Golf Club - Stableford Competition Date: September 10, 2005
           
        Men: White 70.4/122
        Women: Red - 71.7/122
  Name Hcp. Index Class Gross Score 80% Hcp Index Course Hcp Net Score Stableford Points Closest to the Pin Comment
1  Ian Panopio  14.8 A 85 11.8 13 72 37 Hole # 12 1st
2  Tony Megino  17.1 A 86 13.7 15 71 37 2nd
3  Arthur Mendoza  5.9 A 77 4.7 5 72 36   3rd
4  Ray Crespo  12.7 A 83 10.2 11 72 36    
5  De Vic Castro  15.0 A 85 12.0 13 72 36    
6  Vee Herrera  18.8 A 90 15.0 16 74 34    
7  Arnel Sicat  11.2 A 85 9.0 10 75 33 Hole # 4  
8  Bismarck Belmonte  13.9 A 87 11.1 12 75 33    
9  Victor Perez  17.0 B 90 13.6 15 75 33    
10  Chris Reyes  18.5 A 91 14.8 16 75 33    
11  Ricky Balagot  15.5 A 91 12.4 13 78 30    
12  Peter Herrera  16.1 A 92 12.9 14 78 30    
13  Robert Alcasid  15.7 A 93 12.6 14 79 29    
14  Christopher Carreon  18.4 A 97 14.7 16 81 28    
15  Rolly Asuzano  13.4 A 94 10.7 12 82 27    
16  Mario Labot  18.7 A 98 15.0 16 82 27    
17  Rudy Renigen  18.4 A 105 14.7 16 89 19    
                     
18  Rose Carandang  30.6 B 98 24.5 26 72 36   1st
19  Lito Francisco  30.0 B 99 24.0 26 73 35   2nd
20  Monina Lipat  33.3 B 102 26.6 29 73 35   3rd
21  Antonio Cruz  25.1 B 99 20.1 22 77 31    
22  Ryan Bustos  22.4 B 98 17.9 19 79 29    
23  Enver Domingo  23.9 B 101 19.1 21 80 29    
24  Gregorio Lipat  29.0 B 104 23.2 25 79 29    
25  Roulie Zambas  30.7 B 107 24.6 27 80 29    
26  Nilo R Pascual  23.8 B 102 19.0 21 81 27    
27  Rey Luz  29.5 B 107 23.6 25 82 26 Hole #14  
28  Mr Jose Rances             29.0 B 111 23.2 25 86 22    
                     
29  Raul Madridejos             12.3 Guest 90 9.8 11 79 30 Hole #7  
30  Marvin             25.0  Guest  83 20.0 22 61