2005 PGANY HANDICAPS    
High Bridge Hills Golf Club   Date: August 27, 2005
        Men: White 70.2/123
        Women: Red - 68.5/115
  Name Hcp. Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners Closest to the Pin Comment
1  Arthur Mendoza  6.2 A 77 5.0 5 72 1st    
2  Ray Crespo  11.6 A 82 9.3 10 72 2nd    
3  Ian Panopio  15.2 A 86 12.2 13 73 3rd    
4  Mario Labot  17.9 A 88 14.3 15 73      
5  Arnel Sicat  11.5 A 85 9.2 10 75      
6  Bismarck Belmonte  14.3 A 87 11.4 12 75      
7  Chris Reyes  20.3 A 93 16.2 18 75   Hole #6  
8  Rolly Asuzano  14.7 A 89 11.8 13 76      
9  Ricky Balagot  15.1 A 90 12.1 13 77      
10  Peter Herrera  16.1 A 91 12.9 14 77      
11  Nickie Garovillas  17.8 A 93 14.2 15 78      
12  Christopher Carreon  18.6 A 94 14.9 16 78      
13  Roberto Alcasid  14.0 A 91 11.2 12 79      
14  Tony Megino  16.9 A 95 13.5 15 80   Hole #14  
15  Vee Herrera  19.9 A 96 15.9 16 80      
16  Rolando Carandang  16.7 A 96 13.4 15 81   Hole #8  
17  Rudy Renigen  18.4 A 105 14.7 16 89      
18  Rose Carandang  31.9 B 99 25.5 26 73 1st    
19  Lito Francisco  30.0 B 104 24.0 26 78 2nd Hole # 12  
20  Gregorio Lipat  30.2 B 104 24.2 26 78 3rd    
21  Monina Lipat  34.1 B 106 27.3 28 78   Hole #4  
22  Max Madridejos  20.8 B 98 16.6 18 80      
23  Pablito Sales  24.3 B 101 19.4 21 80      
24  Rey Luz  29.8 B 106 23.8 26 80      
25  Enver Domingo  23.6 B 102 18.9 21 81      
26  Nilo R Pascual  24.3 B 103 19.4 21 82      
27  Nelson Dizon  25.6 B 105 20.5 22 83      
28  Roulie Zambas  31.5 B 112 25.2 27 85      
29  Ryan Bustos  22.2 B 107 17.8 19 88      
30  Vicente Lim  28.6 B 117 22.9 25 92      
31  Delia Lim  32.8 B 119 26.2 27 92      
32  Jose Rances  33.0 B 131 26.4 28 103      
33  Helen Balagot  36.0 B 134 28.8 29 105      
35  Johnny Maceda  NH Guest 102            
34  Jeffrey Alcasid  NH Guest 114