2005 PGANY TOURNAMENT
       
Bear Brook Golf Course       Date: April 4, 2005
         
    Men: White 70/134
    Women: Red - 67.9/113
Name Hcp. Index Class Gross Score 80% Hcp Index Course Hcp Net Score Winners Comments
 Ian Panopio  17.00 A 86 13.6 16 70 1st  
 Vee Herrera  19.40 A 89 15.5 16 73 2nd  
 Arnel Sicat  13.00 A 86 10.4 12 74 3rd  
 Nickie Garovillas  19.40 A 92 15.5 18 74    
 Ricky Balagot  17.20 A 91 13.8 16 75    
 Arthur Mendoza  8.50 A 84 6.8 8 76    
 De Vic Castro  15.20 A 91 12.2 14 77    
 Rolly Asuzano  16.30 A 92 13.0 15 77    
 Tony Megino  15.00 A 93 12.0 14 79    
 Rolando Carandang  17.50 A 96 14.0 17 79    
 Christopher Carreon  20.00 A 98 16.0 19 79   Closest to the pin
 Bismarck Belmonte  14.60 A 94 11.7 14 80    
 Peter Herrera  19.40 A 101 15.5 18 83    
 Mario Labot  19.00 A 110 15.2 18 92    
 Roberto Alcasid  NH   100 21 25 75 1st  
 Gregorio Lipat  31.00 B 106 24.8 29 77 2nd  
 Pablito Sales  NH   102 19 23 79 3rd  
 Rene Sierra  25.10 B 104 20.1 24 80    
 Monina Lipat  33.00 B 107 26.4 26 81    
 Victor Perez  24.00   107   25 82    
 Nilo R Pascual  27.90 B 110 22.3 27 83    
 Max Madridejos  22.80 B 106 18.2 22 84    
 Chris Reyes  20.40 B 106 16.3 19 87    
 RYAN BUSTOS  21.80   108 17.4 21 87    
 Lito Francisco  30.10 B 116 24.1 28 88    
 Rey Luz  32.80 B 119 26.2 31 88    
 Julian Cabildo  29.00   117   28 89    
 Roulie Zambas  30.50 B 125 24.4 29 96    
 Enver Domingo  NH   126   29 97    
 Rose Carandang  29.30 B 124 23.4 23 101    
 Antonio Cruz  24.60 B 125 19.7 23 102    
 Helen Balagot  36.00 B 154 28.8 29 125    
 Alfredo Pinero   Guest    126   34 92   Closest to the pin