Hole By Hole Report                            
                                               
 Course:   Phillip Rotella                                             
 Tee:   White (Mens)                                           
 Round:  1  Date:   4/23/2005                                         
 Hole:    1 2 3 4 5 6 7 8 9  Out  10 11 12 13 14 15 16 17 18  In   Total   
 Par:    4 4 3 4 3 5 4 3 5 35 4 5 3 5 4 4 5 3 4 37 72  
 Yards:    320 369 152 436 206 468 336 165 463 2915 316 554 177 506 353 350 523 140 340 3259 6174  
 Handicap:    17 7 13 3 11 1 9 15 5   14 2 16 8 6 12 4 18 10      
 ARTHUR    5 4 5 5 4 4 5 4 5 41 5 6 3 5 5 5 7 3 5 44 85  
 Mendoza, Arthur    5 4 5 5 4 4 5 4 5 41 5 6 3 5 5 5 7 3 5 44 85  
 Sicat, Arnel    4 6 4 5 3 6 5 4 5 42 4 7 5 6 4 4 5 3 5 43 85  
 Carandang, Rolando    6 5 3 5 4 5 4 3 6 41 5 6 4 5 5 6 8 4 5 48 89  
 Reyes, Chris    5 8 4 5 5 6 5 3 7 48 5 6 4 6 4 6 5 5 4 45 93  
 Megino, Tony    4 5 3 7 3 6 7 4 6 45 5 6 6 6 5 5 6 3 6 48 93  
 Salvador, Jon    6 4 3 5 4 10 5 3 9 49 4 5 5 6 5 4 7 3 6 45 94  
 Balagot, Ricky    4 6 4 6 4 7 5 5 5 46 5 7 5 5 5 6 9 3 5 50 96  
 Herrera, Peter    6 5 4 5 7 5 5 3 7 47 5 6 4 7 7 5 6 4 5 49 96  
 Perez, Guest Vic    5 6 4 5 7 5 5 4 7 48 5 5 5 8 7 5 5 4 5 49 97  
 Asuzano, Rolly    5 5 5 5 4 5 5 4 7 45 5 10 4 8 5 5 6 3 6 52 97  
 Cruz, Antonio    6 6 3 6 4 6 6 3 6 46 5 10 3 5 5 7 8 4 6 53 99  
 Garovillas, Nickie    8 6 4 4 7 5 5 4 7 50 7 5 5 3 6 4 6 5 8 49 99  
 Sales, Lito    6 5 6 6 3 8 7 3 6 50 4 8 4 6 6 5 7 5 5 50 100  
 Carreon, Christopher    5 4 3 8 4 6 6 4 8 48 10 5 4 5 6 5 5 7 6 53 101  
 Labot, Mario    6 4 5 6 5 6 5 4 8 49 5 6 5 6 4 10 7 3 7 53 102  
 Crespo, Ray    5 6 3 9 4 7 8 4 5 51 6 6 5 10 5 6 6 5 4 53 104  
 Yam    6 5 4 5 4 7 6 4 7 48 7 7 4 6 8 7 8 5 4 56 104  
 Bustos, Ryan    5 5 5 6 3 6 4 4 9 47 6 7 4 8 6 7 10 5 5 58 105  
 Francisco, Lito    6 7 3 5 5 6 5 5 7 49 4 9 5 7 6 9 8 4 4 56 105  
 Lim, Dee    4 5 5 6 5 6 6 4 7 48 5 6 5 8 8 7 7 7 5 58 106  
 Herrera, Vee    9 7 3 7 3 6 5 4 6 50 7 8 5 6 5 10 5 4 6 56 106  
 Domingo, Enver    8 7 5 7 5 6 6 5 8 57 5 6 3 6 6 7 8 4 4 49 106  
 Lipat, Gregorio    6 6 4 8 4 8 5 4 6 51 6 9 3 8 6 4 7 5 7 55 106  
 Renigen, Rudy    5 8 4 5 5 8 5 4 9 53 5 9 5 8 5 8 6 4 4 54 107  
 Sierra, Rene    6 4 3 6 4 8 7 4 7 49 6 6 4 9 6 10 5 6 7 59 108  
 Briones, Joseph    5 5 3 8 4 6 5 4 8 48 5 7 5 8 8 7 8 5 7 60 108  
 Dizon, Nelson    5 6 4 6 3 8 7 5 7 51 7 6 5 10 5 6 8 5 5 57 108  
 Pascual, Nilo R    4 7 5 7 6 6 5 4 8 52 6 9 4 6 6 6 9 3 7 56 108  
 Santiago, Henny    5 5 4 8 4 8 6 4 7 51 7 8 5 7 6 6 10 4 6 59 110  
 Lim, Vic    5 6 6 8 3 8 6 4 7 53 7 8 6 7 7 5 8 5 6 59 112  
 Zambas, Roulie    6 11 5 7 4 7 8 4 7 59 5 6 5 7 7 7 9 4 6 56 115  
 Malig, Guest Carlo    9 5 5 5 10 9 5 4 6 58 5 7 6 9 7 8 9 4 5 60 118  
 Carandang, Rose    5 7 4 6 4 10 5 5 9 55 6 8 4 11 5 12 7 4 6 63 118  
 Lipat, Monina    7 6 4 7 6 6 6 5 9 56 7 7 5 9 7 9 8 6 7 65 121  
 Cabarrubia, Edmund    5 7 6 6 4 12 6 5 7 58 4 12 5 10 8 10 10 4 6 69 127  
 Rances, Jose    5 6 6 8 6 7 6 3 8 55 7 7 9 15 7 9 9 4 6 73 128  
 Katigbak, Rolly    7 8 5 6 5 7 11 4 12 65 6 11 3 9 13 8 13 9 6 78 143  
 Balagot, Helen    10 8 6 9 7 8 10 7 12 77 9 13 9 12 8 15 8 4 7 85 162  
                                               
 Round 1 Avgs:    5.74 5.90 4.28 6.23 4.62 6.77 5.85 4.08 7.23 50.69 5.69 7.33 4.69 7.38 6.13 6.92 7.44 4.41 5.62 55.62 106.3  
 Round Rank:    11 8 17  T5   T14  10 9 18  T5     T12  4  T12  3 7 1 2 16  T14       
 White (Mens) Avgs:    5.74 5.90 4.28 6.23 4.62 6.77 5.85 4.08 7.23 50.69 5.69 7.33 4.69 7.38 6.13 6.92 7.44 4.41 5.62 55.62 106.3  
 Tee Rank:    11 8 17  T5   T14  10 9 18  T5     T12  4  T12  3 7 1 2 16  T14       
 Phillip Rotella Avgs:    5.74 5.90 4.28 6.23 4.62 6.77 5.85 4.08 7.23 50.69 5.69 7.33 4.69 7.38 6.13 6.92 7.44 4.41 5.62 55.62 106.3  
                                          1    
 Course Rank:    11 8 17  T5   T14  10 9 18  T5     T12  4  T12  3 7 1 2 16  T14