2004 PGANY HANDICAPS
Sky View Golf Club       Date: June 26, 2004
      Men: Blue 70/129
      Women: Red - 69.4/124
  Name Class Hcp. Index Gross Score 80% Hcp Index Course Hcp Net Score Winners Comments
1  CARANDANG, ROLANDO A 19.8 90 16 18 72 1ST  
2  CRUZ, SOTELO A 15.4 90 12 14 76 2ND  
3  SICAT, ARNEL A 15.5 91 12 14 77 3RD  
4  MENDOZA, ARTHUR A 8.4 86 7 8 78    
5  CABAERO, VIC A 18.3 95 15 17 78    
6  FOJAS, MAC A 12.0 91 10 11 80    
7  BALAGOT, RICKY A 16.3 97 13 15 82    
8  RENIGEN, RUDY A 18.0 100 14 16 84    
9  PANOPIO, IAN A 16.9 101 14 16 85    
10  MEGINO, TONY A 17.2 103 14 16 87    
11  BELMONTE, BISMARCK A 16.2 105 13 15 90    
12  ZAMBAS, ROULIE B 33.8 107 27 31 76 1ST  
13  CARANDANG, ROSE B 33.5 107 27 30 77 2ND  
14  PASCUAL, NILO R B 30.3 105 24 27 78 3RD Closest to the pin (Front)
15  DIZON, NELSON B 27.2 105 22 25 80   Closest to the pin (Back)
16  BUSTOS, RYAN B 23.8 103 19 22 81    
17  MAUNG, WILLIAM B 28.4 109 23 26 83    
18  LIM, VIC B 29.9 110 24 27 83    
19  CABARRUBIA, JOEY B 31.1 112 25 29 83    
20  HERRERA, PETER B 21.2 103 17 19 84    
21  REYES, CHRIS B 21.9 105 18 21 84    
22  HERRERA, VEE B 23.0 104 18 20 84    
23  CRUZ, ANTONIO B 28.1 111 22 25 86    
24  LUZ, REY B 29.7 114 24 27 87    
25  LIPAT, GREGORIO B 30.1 114 24 27 87    
26  LIPAT, MONINA B 38.8 122 31 34 88    
27  CARREON, CHRISTOPHER B 22.2 110 18 21 89    
28  LIM, DEE B 37.2 123 30 33 90    
29  SATIN, TRISTAN B 28.1 119 22 26 93    
30  LABOT, MARIO B 21.4 113 17 19 94    
31 TAN, JOE Guest   121