2004 PGANY HANDICAPS
Mill Pond Golf Course       Date: June 13, 2004
      Men: White - 69.9/120
      Women: Red - 69.5/112
  Name Class Hcp. Index Gross Score 80% Hcp Index Course Hcp Net Score Winners Comments
1  MENDOZA, ARTHUR  A 8.2 76 7 8 68 1st  
2  BALAGOT, RICKY  A 17.3 85 14 15 70 2nd  
3  PANOPIO, IAN  A 16.8 86 13 14 72 3rd  
4  CRUZ, SOTELO  A 15.6 86 12 13 73    
5  BELMONTE, BISMARCK  A 16.8 87 13 14 73    
6  MEGINO, TONY  A 17.5 88 14 15 73    
7  RENIGEN, RUDY  A 18.6 89 15 16 73    
8  ASUZANO, ROLLY  A 15.7 88 13 14 74    
9  MADRIDEJOS, RAUL  A 14.1 88 11 12 76   Closest to the pin ( back)
10  SICAT, ARNEL  A            14.4 90 12 13 77    
11  CARANDANG, ROLANDO  A 20.1 96 16 17 79    
12  CABAERO, VIC  A 17.2 95 14 15 80    
13  GUERRERO, PAUL  A 14.4 99 12 13 86    
14  REYES, CHRIS  B 22.2 90 18 19 71 1st  
15  DIZON, NELSON  B 28.4 96 23 24 72 2nd  
16  LABOT, MARIO  B 22.8 92 18 19 73 3rd  
17  BUSTOS, RYAN  B 23.4 95 19 20 75    
18  MAUNG, WILLIAM  B 29.0 99 23 24 75    
19  CARANDANG, ROSE  B 34.9 103 28 28 75    
20  LIM, DEE  B            38.0 106 30 30 76    
21  CRESPO, REY (R)     96   20 76    
22  PASCUAL, NILO R  B 30.1 102 24 25 77    
23  GAROVILLAS, NICKIE  B 23.1 98 18 19 79   Closest to the pin (front)
24  ERVAS, CARLOS  B 23.8 100 19 20 80    
25  MADRIDEJOS, MAX  B          25.50 101 20 21 80    
26  SIERRA, RENE  B 24.1 101 19 20 81    
27  CRUZ, ANTONIO  B 28.1 104 22 23 81    
28  LIM, VIC  B 29.9 107 24 25 82    
29  CABARRUBIA, JOEY  B 30.7 107 25 25 82    
30  ZAMBAS, ROULIE  B 33.4 111 27 29 82    
31  LUZ, REY  B 28.9 111 23 24 87    
32  LIPAT, MONINA  B            37.8 120 30 30 90    
33  LIPAT, GREGORIO  B 29.6 121 24 25 96