2004 PGANY HANDICAPS
  High Bridge      
          Date: May 15, 2004
          Men: White - 69.4/124
          Women: Red - 68.1/118
  Name Class Hcp Index Gross Score 80% Hcp Index Course Hcp Net Score Winners Comments
1  Rudy Renigen  A 19.9 82 16 18 64 1st  
2  Tony Megino  A 18.3 82 15 16 66 2nd  
3  Arthur Mendoza  A 7.5 76 6 7 69 3rd  
4  Sotelo Cruz  A 15.7 87 13 14 73    
5  Rolly Asuzano  A 16.3 88 13 14 74    
6  Vic Cabaero  A 17.5 93 14 15 78    
7  Arnel Sicat  A 11 89 9 10 79    
8  Ricky Balagot  A 16.1 93 13 14 79    
9  Ian Panopio  A 16.4 95 13 14 81    
10  Jovi Flores  A 16.9 96 14 15 81    
11  Bismarck Belmonte  A 15.9 102 13 14 88    
12  Chris Reyes  B 23.0 90 18 20 70 1st  
13  Rolando Carandang  B 20.7 90 17 19 71 2nd  
14  Max Madridejos  B 27.3 95 22 24 71 3rd  
15  Nelson Dizon  B 29.1 98 23 25 73    
16  Pen Baluyot  B 29.3 99 23 25 74    
17  Gregorio Lipat  B 30.5 100 24 26 74    
18  Eva Ledesma  B 33.8 105 27 27 78    
19  Monina Lipat  B 38.1 109 30 31 78    
20  Jun Cruz ®  B  NH 106   27 79   Closest to the pin
21  Mario Labot  B 23.4 101 19 21 80    
22  Carlos Ervas  B 23.8 101 19 21 80    
23  Lito Francisco  B 29.9 106 24 26 80    
24  Rey Luz  B 27.9 107 22 24 83    
25  Joey Cabarrubia  B 29.7 109 24 26 83   Closest to the pin
26  Roulie Zambas  B 33.0 112 26 29 83    
27  Tristan Satin  B 25.6 108 20 22 86    
28  Rose Carandang  B 33.2 113 27 27 86   System 36
29  William Maung ®  B 29.0 112 23 25 87   System 36
30  Hanz Ramos ®  Guest  NH 102     102   System 36
31  Rich Ramos ®  Guest  NH 92     92   System 36
32  Joe Debelis  Guest  NH 114     114   Max's Guest
33  Mehdi Bousfina  Guest  NH 83     83   Rey's Guest
36  Karl Ramos ®  Guest  NH           System 36