2004 PGANY HANDICAPS
  Philip Rotella              
            Date: April 24, 2004
          Men: White - 69.4/124
          Women: Red - 68.1/118
  Name Class Hcp Index Gross Score 80% Course Hcp Course Hcp Net Score Winners Comments
1  Rolly Asuzano  A 16.2 90 13 14 76 1st  
2  Bismarck Belmonte  A 15.7 91 13 14 77 2nd  
3  Paul Guerrero  A 14.4 94 12 13 81 3rd Closest to pin Front
4  Ricky Balagot  A 15.6 94 12 13 81    
5  De Vic Castro  A 13.0 93 10 11 82    
6  Raul  Madridejos  A  NH 93   11 82    
7  Sotelo Cruz  A 15.3 96 12 13 83    
8  Arnel Sicat  A 10.0 94 8 9 85    
9  Vic Cabaero  A 17.3 101 14 15 86    
10  Ian Panopio  A 16.1 109 13 14 95    
11  Nickie Garovillas  B 23.2 98 19 21 77 1st  
12  Carlos Ervas  B 24.6 99 20 22 77 2nd Closest to pin Front
13  Nelson Dizon  B 28.9 102 23 25 77 3rd  
14  Ryan Bustos  B 23.2 100 19 21 79    
15  Max Madridejos  B 26.0 102 21 23 79    
16  Christopher Carreon  B 21.6 100 17 19 81    
17  Rollie Balanza  B 27.4 105 22 24 81    
18  Vee Herrera  B 23.1 101 18 19 82    
19  Rene Sierra  B 24.2 103 19 21 82    
20  Roulie Zambas  B 32.4 112 26 29 83    
21  Rolando Carandang  B 20.7 103 17 19 84    
22  Celso Guzman de  B  NH 116   32 84    
23  William  Maung  B  NH 113   29 84    
24  Vic Lim  B 28.9 110 23 25 85    
25  Nilo R Pascual  B 29.6 111 24 26 85    
26  Danny Musngi  B  NH 114   29 85    
27  Hanz Ramos  B  NH 109   24 85    
28  Peter Herrera  B 20.9 105 17 19 86    
29  Jun Cruz  B  NH 119   33 86    
30  Dee Lim  B 38.3 121 31 32 89    
31  Karl Ramos  B  NH 120   31 89    
32  Mario Labot  B 22.7 110 18 20 90    
33  Gregorio Lipat  B 30.0 117 24 26 91    
34  Lito Francisco  B 30.4 117 24 26 91    
35  Rose Carandang  B 32.7 119 26 27 92    
36  Chris Reyes  B 22.5 114 18 20 94    
37  Joey Cabarrubia  B 29.7 122 24 26 96    
38  Pen Baluyot  B 29.3 124 23 25 99    
39  Edmund Cabarrubia  B 27.9 124 22 24 100    
40  Pocholo Bonoan  B  NH 118   31 87    
41  Dick Talusan  B  NH 114   34 80    
42  Joe Gomez  B  NH 89   19 70