2003 PGANY HANDICAPS
Venue: Phillip Rottella   Date: September 13, 2003
            Men: White - 69.4 / 124  
          Women: Red - 68.1 / 117  
                .
  Name Class Hcp Index Gross Score Course Hcp 80% Course Hcp Net Score Total Points Winners  
1  SICAT, ARNEL A 8.9 78 10 8 70 1st    
2  BELMONTE, BISMARCK A 14.7 86 16 13 73 2nd    
3  CRUZ, SOTELO A 15.3 89 17 14 75 3rd    
4  MENDOZA, ARTHUR A 7.2 82 8 6 76      
5  FLORES, JOVI A 16.9 93 19 15 78      
6  REYES, CHRIS A 22.0 97 24 19 78      
7  MEGINO, TONY A 16.2 96 18 14 82      
8  PANOPIO, IAN A 14.9 96 16 13 83      
9  RAMA, RENE A 15.5 98 17 14 84      
10  HERRERA, PETER A 20.9 103 23 18 85      
11  LABOT, MARIO A 19.6 103 22 18 85      
12  BALAGOT, RICKY A 14.4 99 16 13 86      
13  FOJAS, MAC A 11.4 98 13 10 88      
14  CASTRO, DE VIC A 12.8 101 14 11 90      
15  ASUZANO, ROLLY A 15.5 104 17 14 90      
16  RENIGEN, RUDY A 19.9 116 22 18 98      
17  BUSTOS, RYAN A 22.2 106 24 19 87      
18  ROBINSON, WILLIAM
A
22.5 105 25 20 85      
                     
19  CARREON, CHRISTOPHER B 22.8 95 25 20 75 1st    
20  FRANCISCO, LITO B 30.1 103 33 26 77 2nd    
21  GAROVILLAS, NICKIE B 22.6 98 25 20 78 3rd    
23  HERRERA, VEE B 24.2 100 27 22 78      
22  CARANDANG, ROSE B 32.8 107 36 29 78      
24  ERVAS, CARLOS B 24.0 100 26 21 79      
25  MADRIDEJOS, MAX B 24.5 103 27 22 81      
26  DIZON, NELSON B 28.8 107 32 26 81      
27  LIM, VIC B 28.5 107 31 25 82      
28  LIPAT, MONINA B            39.1 117 43 34 83      
29  LIPAT, GREGORIO B 30.1 111 33 26 85      
30  ARCEO, GARY B 34.0 116 37 30 86    
31  LIM, DEE B            38.0 121 42 34 87      
32  LEDESMA, EVA B            33.4 118 37 30 88      
33  JASMIN, JEMMUEL B 28.8 115 32 26 89      
34  PASCUAL, NILO R B 27.8 117 31 25 92      
35  ZAMBAS, ROULIE B            34.0 123 37 30 93      
36  ARTECHE, JESS CPA B  NH 130   32 98      
37  MACEDA, JOHNNY B            36.4 132 40 32 100      
38  CRUZ, JUN Guest  NH 117   27 90