2003 PGANY HANDICAPS
Venue: Heron Glen Golf Club - Stableford   Date: August 23, 2003
             
              Men:   White - 68.6/121
              Women:   Red - 69.4/119
                  .
  Name Local No. Class Hcp Index Gross Score Course Hcp 80% Course Hcp Net Score Total Points Winners  
1  SICAT, ARNEL 75 A  9.9 76 11 9 67 40 1st  
2  RAMA, RENE ® 62 A 18.5 86 20 16 70 38 2nd  
3  FOJAS, MAC 55 A 11.4 80 12 10 70 37 3rd  
4  CRUZ, SOTELO 52 A 16.0 85 17 14 71 37    
5  PANOPIO, IAN  19 A            15.2 85 16 13 72 36    
6  ASUZANO, ROLLIE ® 71 A 15.0 85 16 13 72 35    
7  FLORES, JOVI 70 A 17.1 86 18 14 72 35    
8  MENDOZA, ARTHUR 64 A  7.5 79 8 6 73 34    
9  GUERRERO, PAUL 57 A 15.3 87 16 13 74 33   Closest to the pin
10  BALAGOT, RICKY 44 A 14.2 89 15 12 77 31    
11  CARANDANG, ROLANDO 14 A 19.4 93 21 17 76 31    
12  BELMONTE, BISMARCK 47 A            14.0 90 15 12 78 30    
13  MEGINO, TONY 63 A 15.0 90 16 13 77 30    
14  RENIGEN, RUDY 10 A 19.9 95 21 17 78 29    
15  REYES, CHRIS 12 A 21.3 97 23 18 79 29    
16  HERRERA, PETER 58 A 21.4 96 23 18 78 29    
17  LABOT, MARIO 60 A 18.1 101 19 15 86 26    
18  SIERRA, RENE  35 A            21.9 105 23 18 87 26    
19  De CASTRO, VIC 51 A 12.8 96 14 11 85 25    
                       
20  MADRIDEJOS, MAX 29 B 25.6 88 27 22 66 41 1st  
22  CIAR, HORACE 40 B 22.4 90 24 19 71 37 2nd  
21  LEDESMA, EVA ® 72 B 34.5 105 37 30 75 35 3rd  
23  BUSTOS, RYAN 48 B 22.7 93 24 19 74 34    
24  HERRERA, VEE 37 B 24.4 97 26 21 76 34   Closest to the pin
25  ZAMBAS, ROULI ® 66 B 35.1 105 38 30 75 34    
26  LIPAT, GREGORIO 16 B 30.1 103 32 26 77 33    
27  ARCEO, GARY 26 B            34.5 107 37 30 77 33    
28  ROBINSON, WILLIAM ® 65 B 22.1 95 24 19 76 31    
29  LUZ, REY 61 B 26.7 102 29 23 79 31    
30  PASCUAL, NILO 68 B 27.7 102 30 24 78 30    
31  LIPAT, MONINA 25 B            39.6 109 42 34 75 30    
32  FRANCISCO, LITO 56 B 30.3 104 32 26 78 29    
33  JASMIN, JEMMUEL ® 73 B 27.8 111 30 24 87 27    
34  CARANDANG, ROSE 15 B 33.0 110 35 28 82 27    
35  BALANZA, ROLLIE 45 B 26.2 123 28 22 101 19    
36  MACEDA, JOHNNY 82 B            36.4 124 39 31 93 19    
37  SAN JOSE, DANNY 13 B 25.0 101 25 20 81 13    
38  ARTECHE, JESS ® 49 B 34.0 132 36 29 103 13    
39  CRUZ, JUN GUEST     100