2003 PGANY HANDICAPS
Venue: Mill Pond Golf Club   Date: July 12, 2003
             
              Men: White - 70.4/119
              Women: Red - 70.3/117
                  .
  Name Local No. Class Hcp Index Gross Score Course Hcp 80% Course Hcp Net Score Winners  
1  DANOY, TEDDY 69 A  5.0 78 5 4 74 1ST BACK - NEAREST TO PIN   5 FT
2  PANOPIO, IAN  19 A            15.6 87 16 13 74 2ND
3  BELMONTE, BONG 47 A            14.8 89 16 13 76 3RD  
4  ASUZANO, ROLLIE ® 71 A 14.8 90 16 13 77    
5  CRUZ, SOTELO 52 A 16.0 91 17 14 77    
6  HERRERA, PETER 58 A 20.5 96 22 18 78    
7  SICAT, ARNEL 75 A 11.1 90 12 10 80    
8  BALAGOT, RICKY 44 A 15.1 95 16 13 82    
9  MENDOZA, ARTHUR 64 A  6.8 88 7 6 82    
10  SUBA, DEAN 78 A 15.8 98 17 14 84    
11  REYES, CHRIS 12 A 20.5 105 22 18 87    
12  ROBINSON, WILLIAM ® 65 A 20.4 108 21 17 91    
13  SIERRA, RENE  35 A            21.3 109 22 18 91    
14  LABOT, MARIO 60 A 18.2 107 19 15 92    
15  MEGINO, TONY 63 A 15.9 106 17 14 92    
                     
16  JASMIN, JEMMUEL ® 73 B 30.6 96 32 26 70 1ST  
17  BUSTOS, RYAN 48 B 23.0 96 24 19 77 2ND  
18  ERVAS, CARLOS 11 B 23.7 100 25 20 80 3RD 2 stroke penalty for Rule 7-2 violation.
19  HERRERA, VEE 37 B 24.5 100 25 20 80    
20  GAROVILLAS, NICKIE 30 B 22.1 100 23 18 82    
21  ZAMBAS, ROULI ® 66 B 35.9 112 38 30 82    
22  LUZ, REY 61 B 25.7 105 27 22 83    
23  FRANCISCO, LITO 56 B 30.1 113 32 26 87    
24  MACEDA, JOHNNY 82 B            36.9 118 38 30 88    
25  CARREON, CHRISTOPHER 22 B 22.8 107 24 19 88    
26  BALANZA, ROLLIE 45 B 25.8 110 27 22 88    
27  CABARRUBIA, EDMUND 84 B 28.0 116 29 23 93   FRONT - NEAREST TO PIN
28  PASCUAL, NILO 68 B 26.1 127 27 24 103    
29  ARTECHE, JESS ® 49 B NH 134 35 28 106   SYSTEM 36
30  SAN JOSE, DANNY   B NH 116 32 26 90   SYSTEM 36
                     
   GUESTS                  
31  TICSAY, BEN       104          
32  ROJAS, RAY       85          
33  TAN, JOSEPH       110          
34  BODRE, JUAN       99          
35  WILEY, KEVIN       90          
36  KINGSLEY, JOSEPH       135          
37  BARRAMEDA, NOEL       98          
38  ALFONSO, RAS       102          
39  NAKPIL, HENRY       92