2007 PGANY TOURNAMENT      
Beaver Brook Golf Club         July 14, 2007  
      Men: 70.4/122    
      Women: 71.7/122    
   Name   H.I.  Class Gross Score Course Hcp Net Score Winners CLOSEST TO THE PIN  
1  Arnel Sicat  12.9 Open 81 14 67 1st    
2  Roulie Zambas  31.5 Open 103 34 69 2nd    
3  Monina Lipat  31.6 Open 104 34 70 3rd    
4  Arthur Mendoza  7.9 Open 81 9 72      
5  Bismarck Belmonte  14.6 Open 90 16 74   4th  
6  Dee Lim  32.7 Open 110 35 75      
7  Ricky Balagot  15.6 Open 92 17 75      
8  Ian Panopio  14.2 Open 91 15 76   14th  
9  Rudy Renigen  21.4  Open  99 23 76      
10  Enver Domingo  24.3 Open 102 26 76      
11  Victor Perez  17.1 Open 95 18 77      
12  Rolly Asuzano  14.3 Open 93 15 78      
13  Tony Megino  19.1 Open 99 21 78      
14  Rose Carandang  26.6 Open 108 29 79      
15  Ryan Bustos  25.3 Open 106 27 79      
16  Pedro John San  17.1 Open 98 18 80      
17  Ernesto Tan  23.2 Open 110 25 85      
18  Mario Caingat  22.8 Open 111 25 86      
19  George Kam  17.6 Open 109 19 90      
                   
1  Gregorio Lipat  31.7 S 99 34 65 1st    
2  Rolando Carandang  20.7 S 90 22 68 2nd    
3  Roberto Alcasid  19.4 S 92 21 71 3rd    
4  Pablito Sales  25.4 S 98 27 71      
5  Mario Labot  21.8  S  100 24 76      
6  Leo Sapalicio   NH     S 109 33 76      
7  Max Madridejos  20.9 S 101 23 78      
8  Nilo R Pascual  26.7 S 108 29 79      
9  Lito Francisco  28.8 S 111 31 80      
10  Manny Nierva  23.7 S 108 26 82      
            0      
1  Luis Lima   Guest    108   108      
2  Joe   Guest    95   95