2007 PGANY TOURNAMENT
Neshanic Valley Golf Course         June 23, 2007
(Meadow and Lake)      
      Men: Blue 69.3/121
      Women: Red  69.4/119   Gross Tie Breakers  
  NAME Hcp Index Class Gross Score Course Hcp Net Score Winners CLOSEST TO THE PIN COMMENTS   Last 9 Last 6 Last 3 Last hole Net Last 9  Net Last 6 Net Last 3 Net Last hole Low HCP Index
1  Dee Lim  33.9  Open  102 36 66 1st               -18 -12 -6 -4  
2  Ryan Bustos  26.6  Open  98 28 70 2nd               -14 -9 -5 -3  
3  Enver Domingo  24.4  Open  98 26 72 3rd       47       34 -9 -4 -3  
4  Pedro John San  16.9  Open  90 18 72         45       36 -6 -3 -2  
5  Ian Panopio  13.4  Open  87 14 73                 -7 -5 -2 -2  
6  Monina Lipat  32.6  Open  108 34 74                 -17 -11 -6 -4  
7  Vie Herrera  17.4  Open  92 18 74                 -9 -6 -3 -2  
8  Rose Carandang  27.1  Open  104 29 75                 -15 -10 -5 -3  
9  Rolly Asuzano  14.5  Open  91 16 75                 -8 -5 -3 -2  
10  Arnel Sicat  12.0  Open  88 13 75                 -7 -4 -2 -1  
11  Ernesto Tan  24.0  Open  102 26 76                 -13 -9 -4 -3  
12  Helen Balagot             40.4  Open  120 43 77                 -22 -14 -7 -5  
13  Tony Megino  18.2  Open  96 19 77                 -10 -6 -3 -2  
14  George Kam     Guest  107 30 77                 -15 -10 -5 -3  
15  Victor Perez  17.1  Open  96 18 78                 -9 -6 -3 -2  
16  Mike Bernal  9.7  Open  88 10 78                 -5 -3 -2 -1  
17  Arthur Mendoza  8.2  Open  87 9 78                 -5 -3 -2 -1  
18  Penn Baluyot     Guest  119   78                 0 0 0 0  
19  Rudy Renigen  20.7  Open  101 22 79                 -11 -7 -4 -2  
20  Roulie Zambas  31.2  Open  113 33 80                 -17 -11 -6 -4  
21  Ricky Balagot  15.5  Open  97 17 80                 -9 -6 -3 -2  
22  Peter Herrera  17.8  Open  101 19 82                 -10 -6 -3 -2  
23  Julian Jr. Cabildo  31.0  Open  118 33 85                 -17 -11 -6 -4  
24  STAN     Guest  95 20 75                 -10 -7 -3 -2  
                              0 0 0 0  
1  Roberto Alcasid  19.4  S  92 21 71 1st               -11 -7 -4 -2  
2  Rolando Carandang  20.7  S  95 22 73 2nd               -11 -7 -4 -2  
3  Gregorio Lipat  31.9  S  110 34 76 3rd               -17 -11 -6 -4  
4  Leo Sapalicio   NH      S  123   79                 0 0 0 0  
5  Manny Nierva  23.7  S  105 25 80                 -13 -8 -4 -3  
6  Lito Francisco  28.3  S  110 30 80                 -14 -9 -5 -3  
7  Nilo R Pascual  25.8  S  109 28 81                 -11 -7 -4 -2  
8  Max Madridejos  20.8  S  104 22 82                 -11 -7 -4 -2  
9  Mario Labot  21.5  S  105 23 82                 -11.5 -8 -4 -3  
10  Pablito Sales  25.3  S  119 27 92                 -13.5 -9 -5 -3